| Score | |||||
|---|---|---|---|---|---|
| Live album by Dream Theater | |||||
| Released | August 29, 2006 | ||||
| Recorded | April 1, 2006 - Radio City Music Hall, New York City, New York | ||||
| Genre | Progressive metal | ||||
| Length | 2:37:05 | ||||
| Label | Rhino Entertainment | ||||
| Producer | Ethan Mesmer | ||||
| Professional reviews | |||||
|
|||||
| Dream Theater chronology | |||||
|
|||||
| Score | |||||
|---|---|---|---|---|---|
| Video by Dream Theater | |||||
| Released | August 29, 2006 | ||||
| Recorded | April 1, 2006 - Radio City Music Hall, New York City, New York | ||||
| Genre | Progressive metal | ||||
| Length | 2:44:20 (Disc 1) 1:27:42 (Disc 2) |
||||
| Label | Rhino Entertainment | ||||
| Dream Theater video chronology | |||||
|
|||||
Score is a 3 CD/2 DVD combination by progressive metal band Dream Theater. It is a live album, recorded on April 1, 2006 at Radio City Music Hall in New York City. This is the final concert of their 20th Anniversary Tour, labeled "A Very Special Evening with Dream Theater". The entire second half of the concert features a complete symphonic orchestra, dubbed "The Octavarium Orchestra", conducted by Jamshied Sharifi.
The album was released on August 29, 2006 and contains the entire concert setlist, including the encore. A condensed version of the concert was aired on VH1 Classic on August 25, 2006, 4 days before the release of the album and DVD.
The name of the album comes from the word "score", meaning the number twenty. It was chosen in order to celebrate the 20th anniversary of Dream Theater. "Score" could also mean a conductor's musical score, parts of which are used on the packaging imagery. Given Octavarium's references to the numbers five and eight, it is interesting to note that at the time of Score's release, Dream Theater had, in their discography, five live albums and eight studio albums.
Two of the songs recorded on this album were previously unreleased: "Another Won", a song written by the band when they were still named Majesty, and "Raise The Knife", a song left off of Falling Into Infinity.
In Australia, the 3 CD boxset was released on September 2, 2006.
On October 15th, 2006, Score was certified platinum by the RIAA.
Contents |
| Disc | # | Title | Performer | Writer | Composer | Time |
|---|---|---|---|---|---|---|
| One | 1. | "The Root of All Evil" | Dream Theater | Mike Portnoy | Dream Theater | 8:22 |
| 2. | "I Walk Beside You" | John Petrucci | 4:11 | |||
| 3. | "Another Won" | Petrucci | 5:22 | |||
| 4. | "Afterlife" | Charlie Dominici | 5:56 | |||
| 5. | "Under a Glass Moon" | Petrucci | 7:29 | |||
| 6. | "Innocence Faded" | 5:36 | ||||
| 7. | "Raise the Knife" | Portnoy | 11:43 | |||
| 8. | "The Spirit Carries On" | Petrucci | 9:46 | |||
| Two | 1. | "Six Degrees of Inner Turbulence" | Dream Theater & the Octavarium Orchestra | Petrucci, Portnoy | Petrucci, John Myung, Jordan Rudess, Portnoy | 41:33 |
| 2. | "Vacant" | James LaBrie | Myung, Rudess | 3:01 | ||
| 3. | "The Answer Lies Within" | Petrucci | Dream Theater | 5:36 | ||
| 4. | "Sacrificed Sons" | LaBrie | 10:38 | |||
| Three | 1. | "Octavarium" | LaBrie, Petrucci, Portnoy | 27:16 | ||
| 2. | "Metropolis" | Petrucci | 10:39 |
Tracks 1 through 8 feature Dream Theater alone. Tracks 9 through 14 feature Dream Theater and The Octavarium Orchestra.
These statistics were compiled from the RIAA certification online database.[1] They only apply to the DVD.
|
||||||||||||||||||||||||||||||||
No comments have been added.