| Seoul Subway Line 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
Transfer Sign
|
||||||||
| Korean name | ||||||||
|
Seoul Subway Line 5 of the Seoul Metropolitan Rapid Transit Corporation, dubbed the purple line, is a long line crossing from the west to the east across the Seoul National Capital Area. The line was built 1990-96 and is an important east-west link connecting Gimpo Airport, the Yeouido business area, downtown Seoul, and the Gangdong residential districts.
Line 5 holds the distinction of being the only subway line in Seoul to cross under the Han River, which is done at two points (between Mapo - Yeouinaru and Gwangnaru - Cheonho). The line also branches into two different lines in the eastern part of Seoul. Line 5 was also the only subway line in Korea to have driverless operation implemented at one point (1996). However, it was deemed that a driver would be necessary in case of a breakdown of the automation system, therefore each subway train has one driver on board.
The total length of this line is 52.4 km and it is the longest fully underground subway line in Korea.
Contents |
| Station # | Station Name | Transferrable Lines | Station Type | Doors Open |
| 510 | Banghwa | Underground/Straight | Random | |
| 511 | Gaehwasan | Underground/Curved | Right | |
| 512 | Gimpo Airport | Line 9 (under construction) & A'REX (Incheon International Airport) | Underground/Curved | Right |
| 513 | Songjeong | Underground/Straight | Right | |
| 514 | Magok | Open | Underground/Straight | Right |
| 515 | Balsan | Underground/Curved | Right | |
| 516 | Ujangsan | Underground/Straight | Right | |
| 517 | Hwagok | Underground/Curved | Left | |
| 518 | Kkachisan | Line 2 (Sinjeong Branch) | Underground/Straight | Right |
| 519 | Sinjeong | Underground/Straight | Right | |
| 520 | Mokdong | Underground/Curved | Right | |
| 521 | Omokgyo | Underground/Straight | Right | |
| 522 | Yangpyeong | Underground/Straight | Right | |
| 523 | Yeongdeungpo-gu Office | Line 2 | Underground/Straight | Right |
| 524 | Yeongdeungpo Market | Underground/Straight | Right | |
| 525 | Singil | Line 1 via Gyeongbu | Underground/Curved | Right |
| 526 | Yeouido | Line 9 (under construction) | Underground/Straight | Right |
| 527 | Yeouinaru | Underground/Straight | Left | |
| 528 | Mapo | Underground/Straight | Left | |
| 529 | Gongdeok | Line 6 | Underground/Straight | Left |
| 530 | Aeogae | Underground/Straight | Right | |
| 531 | Chungjeongno | Line 2 | Underground/Curved | Left |
| 532 | Seodaemun | Underground/Curved | Left | |
| 533 | Gwanghwamun | Underground/Straight | Left | |
| 534 | Jongno 3-ga | Line 1 & Line 3 | Underground/Straight | Left |
| 535 | Euljiro 4-ga | Line 2 | Underground/Straight | Left |
| 536 | Dongdaemun Stadium | Line 2 & Line 4 | Underground/Curved | Left |
| 537 | Cheonggu | Line 6 | Underground/Curved | Left |
| 538 | Singeumho | Underground/Curved | Left | |
| 539 | Haengdang | Underground/Straight | Right | |
| 540 | Wangsimni | Line 2, Yongsan-Deokso via Gyeongwon, Bundang (under construction) | Underground/Straight | Right |
| 541 | Majang | Underground/Straight | Right | |
| 542 | Dapsimni | Underground/Straight | Right | |
| 543 | Janghanpyeong | Underground/Straight | Left | |
| 544 | Gunja | Line 7 | Underground/Curved | Left |
| 545 | Achasan | Underground/Curved | Right | |
| 546 | Gwangnaru | Underground/Curved | Right | |
| 547 | Cheonho | Line 8 | Underground/Curved | Right |
| 548 | Gangdong | Macheon Branch | Underground/Curved | Right |
| 549 | Gil-dong | Underground/Straight | Right | |
| 550 | Gubeundari | Underground/Straight | Right | |
| 551 | Myeongil | Underground/Straight | Right | |
| 552 | Godeok | Underground/Straight | Right | |
| 553 | Sangil-dong | Underground/Straight | Random |
| Station # | Station Name | Transferrable Lines | Station Type | Doors Open |
| through trains to Banghwa | ||||
| 548 | Gangdong | Underground/Curved | Left | |
| P549 | Dunchon-dong | Underground/Straight | Right | |
| P550 | Olympic Park | Line 9 (under construction) | Underground/Straight | Right |
| P551 | Bangi | Underground/Straight | Right | |
| P552 | Ogeum | Line 3 (Under Construction) | Underground/Straight | Right |
| P553 | Gaerong | Underground/Straight | Right | |
| P554 | Geoyeo | Underground/Curved | Right | |
| P555 | Macheon | Underground/Straight | Right | |
|
||||||||||||||||||||||||||||||||||
No comments have been added.